Collectors & Receivers
Young Industries Collectors & Receivers are engineered for reliable material collection and dust control in industrial environments. Whether managing powders, granules, or fine particles, our collectors and receivers are built to exceed your expectations in applications ranging from food and pharmaceuticals to chemicals and plastics.
Features & Options
Our Collectors & Receivers are designed with adaptability, durability, and performance in mind. From high-capacity pneumatic conveying systems to compact dust collection, we offer a wide range of options to ensure seamless integration into your process.
Each unit is built with precision and care, delivering exceptional efficiency in capturing and separating particles from air streams, protecting your products and workers.
- Continuous reverse jet-pulsing for self-cleaning operation
- Heavy-duty welded construction for durability
- OSHA-compliant ladders and platforms for safe access
- Pressure switches, flow meters, and level indicators for real-time monitoring
- Customizable cone angles and process connections
- Designed for positive pressure or vacuum environments
- Hazardous material compliance and explosion-proof configurations
- Special paint finishes for carbon steel units
- Stainless steel or carbon steel construction
- Custom shapes and sizes to meet unique specifications
- Integration with air or gas piping systems
- Additional features such as support lugs, lifting lugs, and side access designs
Specifications
VM Series (Square)
Model | Cloth Area (Sq. Ft.) | Overall Height | Overall Width | Filter Length | Compressed Air Required @ 90 PSIG (SCFM) |
---|---|---|---|---|---|
VM24-9 | 23 | 6'-3" | 2'-6" | 2'-0" | 2 |
VM36-9 | 35 | 7'-3" | 3'-0" | 2 | |
VM48-9 | 47 | 8'-3" | 4'-0" | 2 | |
VM36-16 | 62 | 7'-10" | 3'-0" | 3'-0" | 3 |
VM48-16 | 83 | 8'-10" | 4'-0" | 3 | |
VM60-16 | 104 | 9'-10" | 5'-0" | 3 | |
VM72-16 | 125 | 10'-10" | 6'-0" | 3 | |
VM48-25 | 130 | 9'-9" | 4'-0" | 4'-0" | 4 |
VM60-25 | 163 | 10'-9" | 5'-0" | 4 | |
VM72-25 | 195 | 11'-9" | 6'-0" | 4 | |
VM96-25 | 260 | 14'-0" | 7'-0" | 4 | |
VM60-36 | 234 | 11'-6 1/2" | 4'-6" | 5'-0" | 5 |
VM72-36 | 281 | 12'-6 1/2" | 6'-0" | 5 | |
VM96-36 | 374 | 14'-9 1/2" | 8'-0" | 5 | |
VM120-36 | 468 | 16'-9 1/2" | 10'-0" | 5 | |
VM72-49 | 382 | 13'-1 1/2" | 5'-0" | 6'-0" | 15 |
VM96-49 | 510 | 15'-4 1/2" | 8'-0" | 15 | |
VM120-49 | 637 | 17'-4 1/2" | 10'-0" | 15 | |
VM96-64 | 666 | 15'-9 1/2" | 5'-6" | 8'-0" | 17 |
VM120-64 | 832 | 17'-9 1/2" | 10'-0" | 17 | |
VM144-64 | 998 | 19'-9 1/2" | 12'-0" | 17 | |
VM96-81 | 842 | 16'-2 1/2" | 6'-0" | 8'-0" | 19 |
VM120-81 | 1053 | 18'-2 1/2" | 10'-0" | 19 | |
VM144-81 | 1264 | 20'-2 1/2" | 12'-0" | 19 |
VC Series (Round)
Model | Hsg. Dia. (in.) | Cloth Area (Sq. Ft.) | Overall Height | Compressed Air Required @ 90 PSIG (SCFM) | Design Pressure (Inches of Water) |
---|---|---|---|---|---|
VC24-9 | 32 | 23 | 72 | 2 | 125 |
VC36-9 | 35 | 84 | |||
VC48-9 | 47 | 96 | |||
VC60-9 | 56 | 108 | |||
VC24-12 | 34 | 31 | 75 | 2 | 125 |
VC36-12 | 47 | 87 | |||
VC48-12 | 52 | 99 | |||
VC60-12 | 78 | 111 | |||
VC48-16 | 40 | 83 | 106 | 4.4 | 125 |
VC60-16 | 104 | 118 | |||
VC72-16 | 125 | 130 | |||
VC96-16 | 166 | 154 | |||
VC48-24 | 48 | 125 | 115 | 4.4 | 125 |
VC60-24 | 156 | 127 | |||
VC72-24 | 187 | 139 | |||
VC96-24 | 250 | 163 | |||
VC60-32 | 54 | 208 | 133 | 6.6 | 125 |
VC72-32 | 250 | 155 | |||
VC96-32 | 333 | 179 | |||
VC120-32 | 416 | 203 | |||
VC60-38 | 60 | 247 | 133 | 6.6 | 80 |
VC72-38 | 296 | 155 | |||
VC96-38 | 395 | 177 | |||
VC120-38 | 494 | 201 | |||
VC60-52 | 68 | 338 | 150 | 17.6 | 80 |
VC72-52 | 406 | 162 | |||
VC96-52 | 541 | 186 | |||
VC120-52 | 672 | 210 | |||
VC72-60 | 74 | 468 | 167 | 17.6 | 80 |
VC96-60 | 624 | 191 | |||
VC120-60 | 780 | 215 | |||
VC72-76 | 82 | 593 | 172 | 22 | 80 |
VC96-76 | 790 | 198 | |||
VC120-76 | 988 | 222 | |||
VC72-88 | 88 | 686 | 179 | 22 | 80 |
VC96-88 | 915 | 203 | |||
VC120-88 | 1144 | 227 | |||
VC96-112 | 96 | 1165 | 210 | 44 | 60 |
VC120-112 | 1456 | 234 | |||
VC144-112 | 1747 | 258 | |||
VC96-148 | 108 | 1539 | 221 | 52 | 60 |
VC120-148 | 1924 | 245 | |||
VC144-148 | 2309 | 269 |
HM Series
Model | Cloth Area (Sq. Ft.) | Overall Height (in.) | Overall Width (in.) | Overall Depth (in.) | Compressed Air Required @ 90 PSIG (SCFM) |
---|---|---|---|---|---|
HM24-9 | 23 | 68 | 24 | 37 | 2 |
HM36-9 | 35 | 79 | 49 | ||
HM48-9 | 47 | 89 | 61 | ||
HM24-16 | 42 | 76 | 30 | 39 | 4.4 |
HM36-16 | 62 | 84 | 51 | ||
HM48-16 | 83 | 94 | 63 | ||
HM24-25 | 65 | 97 | 42 | 39 | 5.5 |
HM36-25 | 98 | 97 | 51 | ||
HM48-25 | 130 | 105 | 63 | ||
HM60-25 | 163 | 115 | 75 | ||
HM72-25 | 195 | 125 | 87 | ||
HM48-36 | 187 | 111 | 48 | 67.5 | 6.6 |
HM60-36 | 234 | 121 | 79.5 | ||
HM72-36 | 281 | 131 | 91.5 | ||
HM48-49 | 255 | 117 | 54 | 69.5 | 15.4 |
HM60-49 | 319 | 125 | 81.5 | ||
HM72-49 | 382 | 136 | 93.5 | ||
HM48-64 | 333 | 129 | 60 | 69.5 | 17.6 |
HM60-64 | 416 | 131 | 81.5 | ||
HM72-64 | 499 | 142 | 93.5 | ||
HM48-81 | 421 | 140 | 66 | 69.5 | 19.8 |
HM60-81 | 527 | 140 | 81.5 | ||
HM72-81 | 632 | 148 | 93.5 |
Need a collector or receiver that fits your process perfectly? We specialize in customization. From unique materials of construction to tailored designs, we’ll collaborate with you to create a solution that meets your exact requirements. Let’s build the perfect fit for your needs.